More than 200 of coins are presented here. The default setting shows prices in USD and sorts crypto assets based on the market capitalization. Click the USD — BTC switch to see prices in bitcoins. The key metrics such as the closing price, total and available number of coins, traded volume and price change percentage are all available at a quick glance. Check out the Performance tab to analyze the volatility and evaluate the performance of a particular crypto asset by selecting different time periods. Numerous technical indicators in the Oscillators and Trend-Following tabs can help you determine the trend direction and see what the current market situation is.
926.111B | 1043.017B | 49667.50 | 18.646M | 21.000M | 41.270B | 1.56% | |
190.400B | 190.400B | 1656.56 | 114.937M | 114.937M | 19.920B | 0.32% | |
36.482B | 37.660B | 1.00 | 36.431B | 37.608B | 74.262B | 0.00% | |
36.211B | 51.004B | 1.13 | 31.948B | 45.000B | 5.336B | 0.32% | |
35.321B | 38.978B | 228.56 | 154.533M | 170.533M | 4.742B | 0.92% | |
31.276B | 35.915B | 34.16 | 915.601M | 1.051B | 2.192B | 2.26% | |
21.019B | 46.294B | 0.46 | 45.404B | 100.000B | 3.273B | 0.00% | |
16.008B | 30.717B | 30.72 | 521.137M | 1.000B | 814.101M | 7.64% | |
12.379B | 15.612B | 185.86 | 66.606M | 84.000M | 4.001B | 1.58% | |
11.922B | 28.971B | 28.97 | 411.510M | 1.000B | 1.182B | 2.85% | |
9.561B | 10.753B | 512.04 | 18.672M | 21.000M | 2.634B | 1.95% | |
9.280B | 20.559B | 0.41 | 22.571B | 50.002B | 679.784M | 2.11% | |
8.752B | 8.918B | 1.00 | 8.752B | 8.918B | 1.592B | 0.00% | |
6.645B | 6.645B | 0.05 | 128.647B | 128.647B | 1.525B | 1.55% | |
6.214B | 6.214B | 49804.91 | 124.770K | 124.770K | 122.829M | 1.56% | |
4.882B | 6.285B | 392.84 | 12.427M | 16.000M | 255.083M | 1.20% | |
4.320B | 4.320B | 4.32 | 1.000B | 1.000B | 207.474M | 3.67% | |
4.028B | 5.129B | 19.06 | 211.379M | 269.164M | 359.158M | 0.60% | |
3.684B | 6.164B | 0.15 | 24.144B | 40.400B | 167.195M | 1.06% | |
3.676B | 3.676B | 205.87 | 17.856M | 17.856M | 636.781M | 0.63% | |
3.630B | 5.109B | 0.05 | 71.660B | 100.851B | 1.287B | 0.57% | |
3.595B | 3.595B | 1.29 | 2.780B | 2.780B | 272.356M | 0.82% | |
3.578B | 4.824B | 0.06 | 64.316B | 86.713B | 500.219M | 4.35% | |
3.571B | 3.858B | 3.75 | 951.095M | 1.028B | 1.868B | 0.76% | |
3.500B | 23.334B | 23.33 | 150.010M | 1.000B | 809 | -0.89% | |
3.415B | 3.841B | 182.92 | 18.670M | 21.000M | 536.585M | 0.78% | |
3.408B | 6.359B | 13.01 | 261.900M | 488.631M | 80.344M | -0.32% | |
3.345B | 11.840B | 5.92 | 564.971M | 2.000B | 9.616M | 10.06% | |
3.318B | 7.771B | 8.17 | 406.002M | 950.944M | 544.585M | -1.13% | |
2.968B | 2.968B | 3.89 | 762.160M | 762.160M | 396.489M | 0.45% | |
2.855B | 7.639B | 15.28 | 186.867M | 500.000M | 610.139M | -0.22% | |
2.827B | 10.343B | 29.96 | 94.347M | 345.219M | 50.906M | 1.27% | |
2.726B | 3.864B | 38.64 | 70.539M | 100.000M | 634.884M | 1.43% | |
2.573B | 2.573B | 1.00 | 2.572B | 2.572B | 262.746M | -0.03% | |
2.469B | 4.567B | 21.50 | 114.842M | 212.424M | 106.576M | 0.26% | |
2.434B | 3.042B | 0.30 | 8.002B | 10.000B | 19.485M | 1.26% | |
2.404B | 10.733B | 1.07 | 2.240B | 10.000B | 319.946M | 2.22% | |
2.371B | 4.364B | 138.92 | 17.069M | 31.416M | 114.425M | 1.19% | |
2.360B | 82.200B | 41.10 | 57.415M | 2.000B | 579.312M | 1.55% | |
2.271B | 4.882B | 488.18 | 4.652M | 10.000M | 212.322M | -0.77% | |
2.264B | 18.178B | 1.82 | 1.246B | 10.000B | 203.146M | 1.06% | |
2.212B | 2.234B | 2222.10 | 995.239K | 1.006M | 65.736M | -1.08% | |
2.197B | 4.316B | 17.26 | 127.244M | 250.000M | 425.885M | 3.92% | |
2.163B | 18.718B | 26.00 | 83.197M | 720.000M | 168.109M | 4.26% | |
2.117B | 3.996B | 211.43 | 10.010M | 18.900M | 689.219M | 1.76% | |
1.987B | 2.264B | 234.58 | 8.470M | 9.651M | 137.316M | 1.56% | |
1.965B | 3.255B | 154.99 | 12.675M | 21.000M | 27.938M | 0.88% | |
1.962B | 1.962B | 1.96 | 999.499M | 999.499M | 1.044M | 2.42% | |
1.725B | 2.422B | 2.42 | 712.273M | 1.000B | 5.280M | -1.90% | |
1.473B | 1.490B | 0.01 | 173.411B | 175.453B | 3.260M | 0.34% | |
1.439B | 2.328B | 11.18 | 128.759M | 208.322M | 149.024M | 0.36% | |
1.425B | 2.654B | 126.40 | 11.273M | 21.000M | 395.998M | 0.81% | |
1.382B | 2.900B | 5.80 | 238.276M | 500.000M | 51.407M | 1.97% | |
1.346B | 2.438B | 11.57 | 116.313M | 210.700M | 865.239M | 4.11% | |
1.296B | 3.289B | 0.16 | 8.274B | 21.000B | 149.469M | 0.78% | |
1.290B | 1.290B | 8.67 | 148.777M | 148.777M | 324.186M | 2.39% | |
1.284B | 3.891B | 3.24 | 396.128M | 1.200B | 7.527M | -0.60% | |
1.282B | 4.157B | 4.16 | 308.482M | 1.000B | 45.796M | 2.54% | |
1.281B | 2.441B | 0.12 | 11.020B | 21.000B | 96.966M | 0.27% | |
1.255B | 1.464B | 49628.33 | 25.297K | 29.501K | 18.267M | 1.49% | |
1.246B | 1.247B | 34011.81 | 36.635K | 36.666K | 185.047M | -0.11% | |
1.227B | 2.211B | 21.85 | 56.167M | 101.173M | 39.422M | -1.35% | |
1.213B | 1.213B | 0.00 | 989.959B | 990.000B | 306.847M | -0.47% | |
1.212B | 2.164B | 2.16 | 560.000M | 1.000B | 11.505M | 4.09% | |
1.134B | 1.415B | 0.45 | 2.545B | 3.175B | 137.679M | 0.77% | |
1.127B | 1.523B | 1.90 | 592.266M | 800.460M | 107.251M | 3.37% | |
1.126B | 7.493B | 0.15 | 7.515B | 50.000B | 109.938M | 3.30% | |
1.112B | 3.239B | 4.66 | 238.864M | 695.658M | 6.345M | 0.53% | |
1.112B | 1.181B | 1.18 | 941.725M | 1.000B | 18.374M | 0.31% | |
1.080B | 1.084B | 1.08 | 996.163M | 1.000B | 100.533M | 1.28% | |
1.066B | 2.146B | 0.21 | 4.966B | 10.000B | 236.372M | 0.86% | |
1.059B | 1.393B | 1.39 | 760.407M | 1.000B | 159.040M | 1.49% | |
1.047B | 1.047B | 10.02 | 104.502M | 104.502M | 133.549M | 0.61% | |
1.031B | 1.031B | 0.01 | 85.061B | 85.061B | 4.910M | -9.22% | |
1.018B | 5.090B | 16.97 | 60.000M | 300.000M | 267.509M | -1.70% | |
1.000B | 1.007B | 0.67 | 1.489B | 1.500B | 329.884M | 0.96% | |
993.276M | 1.191B | 1.19 | 834.314M | 1.000B | 464.424M | 2.93% | |
888.816M | 2.184B | 1.20 | 739.782M | 1.818B | 36.955M | 1.27% | |
R
|
847.975M | 678.549M | 49536.38 | 17.118K | 13.698K | 10.916M | 1.24% |
830.650M | 1.028B | 1.03 | 807.933M | 1.000B | 426.216M | -1.77% | |
785.253M | 45.097B | 33.70 | 23.301M | 1.338B | 83.393M | -3.26% | |
768.858M | 1.145B | 0.05 | 14.097B | 21.000B | 63.692M | 0.61% | |
768.247M | 768.247M | 1.00 | 767.940M | 767.940M | 34.888M | 0.05% | |
761.913M | 761.913M | 0.15 | 5.254B | 5.254B | 55.471M | 2.97% | |
740.071M | 1.008B | 0.05 | 16.374B | 22.306B | 474.424M | -0.62% | |
721.640M | 721.640M | 5.15 | 140.245M | 140.245M | 246.604M | 1.56% | |
711.968M | 3.860B | 3.86 | 184.448M | 1.000B | 16.892M | 0.23% | |
709.115M | 798.061M | 0.58 | 1.221B | 1.375B | 64.381M | -0.82% | |
690.931M | 690.931M | 5.19 | 133.248M | 133.248M | 24.519M | 1.17% | |
689.253M | 1.126B | 0.13 | 5.442B | 8.889B | 591.580M | 12.11% | |
675.100M | 675.100M | 1.00 | 675.100M | 675.100M | 57.995M | -0.20% | |
634.548M | 696.881M | 6.46 | 98.178M | 107.822M | 713.051M | 0.46% | |
598.345M | 2.013B | 1.43 | 419.027M | 1.410B | 36.884M | 9.15% | |
580.489M | 6.208B | 0.06 | 9.350B | 100.000B | 223.361M | 3.21% | |
563.050M | 784.851M | 0.36 | 1.574B | 2.195B | 193.511M | -0.65% | |
1
|
555.251M | 5.778B | 3.85 | 144.157M | 1.500B | 78.133M | -0.33% |
507.994M | 6.972B | 2.11 | 240.656M | 3.303B | 119.346M | 2.76% | |
505.118M | 534.255M | 0.00 | 167.932B | 177.619B | 257.093M | -0.19% | |
498.299M | 498.299M | 0.01 | 47.098B | 47.098B | 28.453M | -1.31% | |
497.567M | 596.606M | 28.41 | 17.514M | 21.000M | 35.364M | 2.46% | |
487.603M | 945.218M | 45.01 | 10.833M | 21.000M | 21.190M | 3.00% | |
478.814M | 946.309M | 14.34 | 33.395M | 66.000M | 13.934M | 2.87% | |
468.762M | 513.615M | 0.00 | 235.950B | 258.527B | 76.631M | 1.56% | |
R
|
442.161M | 784.746M | 0.04 | 11.269B | 20.000B | 105.397M | 1.55% |
441.476M | 1.357B | 0.04 | 12.250B | 37.650B | 4.762M | 1.55% | |
421.133M | 464.148M | 2.05 | 205.055M | 226.000M | 136.739M | -0.30% | |
411.247M | 411.247M | 0.41 | 1.000B | 1.000B | 49.070M | -3.34% | |
405.224M | 455.893M | 3.18 | 127.440M | 143.376M | 31.745M | -0.57% | |
403.570M | 1.157B | 1.16 | 348.731M | 1.000B | 109.230K | 1.65% | |
401.855M | 486.394M | 33.29 | 12.073M | 14.612M | 7.673M | 0.82% | |
D
|
397.934M | 4.028B | 4.03 | 98.791M | 1.000B | 31.164M | 1.48% |
359.161M | 361.788M | 0.02 | 16.435B | 16.555B | 25.415M | 3.92% | |
349.139M | 739.210M | 0.84 | 417.349M | 883.626M | 61.650K | -0.50% | |
349.033M | 1.196B | 39.86 | 8.757M | 30.000M | 51.614M | -0.05% | |
346.516M | 976.264M | 46.49 | 7.454M | 21.000M | 29.483M | -1.49% | |
337.920M | 1.646B | 16.46 | 20.530M | 100.000M | 36.669M | -1.21% | |
336.162M | 456.842M | 0.04 | 9.272B | 12.600B | 142.348M | -4.95% | |
336.001M | 336.001M | 30.55 | 11.000M | 11.000M | 20.651M | -1.33% | |
307.987M | 382.390M | 3.82 | 80.542M | 100.000M | 8.539M | -0.04% | |
305.634M | 934.802M | 4.19 | 72.910M | 223.000M | 2.494M | 2.90% | |
301.876M | 4.347B | 43.47 | 6.944M | 100.000M | 69.941M | 1.73% | |
301.648M | 591.467M | 0.09 | 3.470B | 6.805B | 23.399M | 0.41% | |
293.544M | 1.686B | 1.69 | 174.136M | 1.000B | 115.282M | -1.26% | |
292.682M | 292.682M | 1.00 | 292.574M | 292.574M | 82.416M | -0.05% | |
277.561M | 428.926M | 0.37 | 746.114M | 1.153B | 65.216M | -3.10% | |
276.499M | 55.300B | 5.53 | 50.000M | 10.000B | 121.541M | 3.68% | |
275.542M | 311.549M | 14.84 | 18.573M | 21.000M | 7.972M | 4.60% | |
268.245M | 278.138M | 0.03 | 9.644B | 10.000B | 20.129M | -0.22% | |
265.552M | 396.347M | 0.40 | 670.000M | 1.000B | 36.947M | 2.20% | |
264.120M | 340.749M | 0.01 | 24.172B | 31.185B | 20.112M | 1.56% | |
260.589M | 1.272B | 12.72 | 20.494M | 100.000M | 78.748M | 0.53% | |
255.204M | 428.015M | 4.28 | 59.625M | 100.000M | 64.912M | 0.43% | |
244.310M | 410.254M | 0.41 | 595.509M | 1.000B | 10.208M | -2.11% | |
235.923M | 471.841M | 1.18 | 200.002M | 400.000M | 504.657K | 0.71% | |
235.158M | 1.037B | 0.35 | 680.266M | 3.000B | 89.921M | 0.41% | |
228.383M | 458.891M | 3.90 | 58.524M | 117.593M | 36.147M | 1.37% | |
224.405M | 2.068B | 0.02 | 10.040B | 92.548B | 2.758M | 1.13% | |
221.181M | 371.509M | 0.03 | 6.549B | 11.000B | 2.039M | -1.34% | |
216.230M | 216.230M | 0.48 | 452.552M | 452.552M | 1.334M | 0.52% | |
215.474M | 712.037M | 2.46 | 87.537M | 289.267M | 158.422M | 3.54% | |
212.950M | 327.805M | 0.03 | 6.496B | 10.000B | 45.666M | 0.04% | |
S
|
210.328M | 972.241M | 1.94 | 108.167M | 500.000M | 38.024M | 2.95% |
208.480M | 1.386B | 138.56 | 1.505M | 10.000M | 1.516M | 4.26% | |
204.396M | 516.995M | 2.93 | 69.703M | 176.306M | 2.348M | 0.91% | |
203.392M | 239.373M | 0.01 | 17.843B | 21.000B | 594.459K | -0.44% | |
202.879M | 204.786M | 0.02 | 9.924B | 10.017B | 2.468M | 1.56% | |
201.137M | 201.137M | 5.08 | 39.610M | 39.610M | 27.948M | 0.59% | |
200.456M | 200.456M | 0.20 | 998.999M | 998.999M | 11.419M | -3.00% | |
197.939M | 283.020M | 0.28 | 699.380M | 1.000B | 3.812M | 17.95% | |
195.256M | 219.868M | 1.05 | 186.493M | 210.000M | 2.581M | 1.08% |